Current server time is Tue May 24 12:12:58 2022 (Past stats, History)
Current stats for 233.81.229.2/10001
(SSM: 232.2.3.2/10002
)
View [?] (Hide Source Info, Condensed, ASM, SSM, Both, SSM or ASM):
Matrix cell colors: | Full connectivity (ASM and SSM) | X | ASM only | X | SSM only | X | Loss > 15% | X | Loss > 45% | X |
Age | Source Address | Admin Contact | L/M | SSM P | |||
NORDUNET-GEANT_EUMETSAT | 1 | ![]() | 7d 6h 19m | 109.105.99.14 | noc@nordu.net | - | • |
UNINETT-Core_EUMETSAT | 2 | ![]() | 7d 6h 19m | 128.39.2.22 | he@uninett.no | - | |
SWITCH-Basel_EUMETSAT | 3 | ![]() | 7d 6h 19m | 130.59.35.150 | noc@switch.ch | - | • |
SWITCH-CSCSLugano_EUMETSAT | 4 | ![]() | 7d 6h 19m | 130.59.35.214 | noc@switch.ch | - | • |
SWITCH-EquinixZH_EUMETSAT | 5 | ![]() | 18d 8h 2m | 130.59.35.30 | noc@switch.ch | - | • |
SWITCH-GEANT_EUMETSAT | 6 | ![]() | 7d 6h 19m | 130.59.35.6 | noc@switch.ch | L / M | • |
ZAMG-CLIENT_EUMETSAT | 7 | ![]() | 7d 6h 19m | 138.22.180.61 | andreas.baumgartner@zamg.ac.at | - | |
ULAKBIM-Core_EUMETSAT | 8 | ![]() | 2d 2h 29m | 193.140.12.244 | multicast@ulakbim.gov.tr | - | |
NIIF-All_EUMETSAT | 9 | 7d 6h 19m | 195.111.98.18 | net-admin@niif.hu | - | • | |
PIONIER-Poznan-CORE_EUMETSAT | 10 | ![]() | 7d 6h 19m | 212.191.224.26 | noc@man.poznan.pl | M | • |
GEANT_LONDON_CLIENT_EUMETSAT | 11 | ![]() | 20d 23h 20m | 62.40.104.234 | your@email.address | - | |
ACOnet-Wien1_EUMETSAT | 12 | ![]() | 75d 21h 32m | 78.104.134.164 | noc@aco.net | M | • |
ACOnet-Wien21_EUMETSAT | 13 | ![]() | 7d 6h 19m | 78.104.135.39 | noc@aco.net | M | • |
GRnet-GEANT_EUMETSAT | 14 | ![]() | 20d 23h 20m | 83.212.2.46 | noc@grnet.gr | L / M | • |
GRnet-CORE_EUMETSAT | 15 | ![]() | 7d 6h 19m | 83.212.2.62 | noc@grnet.gr | L / M | • |
If you wish to run a beacon in your site check Running dbeacon at dbeacon's Wiki.
matrix.pl - a tool for dynamic viewing of dbeacon information and history. by Hugo Santos, Sebastien Chaumontet and Hoerdt Mickaël